The Networked Embedded Sensing Center located at Fuerstenweg 176 entertains a hardware development and test laboratory. By request this laboratory is open to all employees of UIBK. If interested please contact tatiana.elmakova@uibk.ac.at for details.
Model | Manufacturer | Serial Number | Purchase Date | UIBK Inventory | Comment |
---|---|---|---|---|---|
E36313A DC Power Supply | Keysight | MY57240029 | 2020 | ||
EDU36311A DC Power Supply | Keysight | CN62250096 | 2022/12/07 | 34073310 | |
EDU33212A Waveform Generator | Keysight | CN62210126 | 2022/12/07 | 34073309 | |
EDU34450A Digital Multimeter | Keysight | CN62300037 | 2022/12/07 | 34073307 | |
EDUX1052G 2CH 50 MHz Oscilloscope | Keysight | CN63121176 | 2023/05/02 | 34073308 | |
34465A 6.5 50'000 Multimeter | Keysight | MY60071033 | 2023/05/02 | 30019304 | |
1552A-12 Reference Thermometer -80 to 300C, ±0,05 °C | Fluke | 6461001 | 2024/06/20 | replaced from unit 1572058 (broken PRT) | |
Battery Charger | Vitronic | ||||
MKF 056 (E5) Climate Chamber | Binder | 20230000016577 | 2023/12/04 | 31014948 | Model number 9020-0378, login admin, 2 (panel) |
Otii Ace-Pro + Software (1y) | Otii | 221104200372 | 2024/02/01 | 30019650-0000 | |
Otii Ace-Pro | Otii | 221104200587 | 2024/06/18 | ||
MSO46B 4-BW-1000 1 GHz Oscilloscope | Tektronix | C069945 | 2024/08/01 | Option 4-ULTIMATE-PER, 3Y warranty | |
DMM7510 7.5 1'000'000 Digitizer/DMM | Keithley | 4619255 | 2024/06/10 |
A MSO46B 4-BW-1000 1 GHz Oscilloscope including a bundle of all software extension options 4-ULTIMATE-PE is available with a selection of probes:
Model | Description | Serial Number | Purchase Date | Comment |
---|---|---|---|---|
TAP1500 | Low voltage single-ended probe 1.5 GHz | B023966 | ||
TLP084 | 8-channel logic probe | C300253 | ||
TPA-N-PRE | Pre-amplifier | C000133 | 2024/08/01 | |
TPP1000 | Passive voltage 1 GHz | C275516 C275517 C275520 C275521 C275526 C275529 | 2024/08/01 | |
TPR1000 | Power rail probe 1 GHz | D010233 | 2024/08/01 |
Special equipment for power profiling, mixed signal analysis and test is available:
Dynamic climate chambers for rapid temperature changes with humidity control, 400, 420, 380 mm inside.
The Binder APT-COM4 control and measurement software needs admin privileges (to install/run), two node-locked licenses available via support, is installed on lab-pc `pacceri.uibk.ac.at`; default password on door for “user” is “1”, “admin” is “2”
A laboratory PC `pacceri.uibk.ac.at` with a Windows 11 setup and design tools (Altium, Solidworks, Keysight, Tektronix, Keythley) is available.